Taking high quality cold rolled coil or hot dip galvanized steel coil or galvalumed steel coil as basic plate, the steel plate passes pretreatment(degrease and chemical treatment), liquid dope with layers of color, firing and cooling lines to become pre-painted galvanized steel coil. It displays great workability, durability and weather resistance and always uses for decoration and corrosion resistance, like home appliance cover and roof plate.
InquiryProduction Flow
Standard and Steel Grade
Standard | Steel Grade | Thickness (mm) | Width (mm) | Basic Steel | Zinc Coating (g/m2) | Coil Weight (mt) | Paint Coating(μm) | Application |
JIS G3302 | TSGCC, TSGCD1, TSGC340, TSGC440, TSGC570 | 0.18-3.5 | 600-1600 | HDG | 80-300 | 3-18 | Top: 10+5—30+5 Back: 5--15 | For construction CQ DQ DDQ EDDQ |
EN 10327 | TDX51D+Z TDX52D+Z TDX53D+Z TDX54D+Z | 0.18-3.5 | 600-1600 | HDG | 80-300 | 3-18 | Top: 10+5—30+5 Back: 5--15 | For construction CQ DQ DDQ EDDQ |
EN10326 | TS220GD+Z TS250GD+Z TS280GD+Z TS350GD+Z TS550GD+Z | 0.18-3.5 | 600-1600 | HDG | 80-300 | 3-18 | Top: 10+5—30+5 Back: 5--15 | For structural use |
JIS G3141 | TSPCC TSPCD TSPCE | 0.18-3.5 | 600-1600 | CRC | / | 3-18 | Top: 10+5—30+5 Back: 5--15 | CQ DQ DDQ |
EN 10130 | TDC01 TDC03 TDC04 | 0.18-3.5 | 600-1600 | CRC | / | 3-18 | Top: 10+5—30+5 Back: 5--15 | CQ DQ DDQ |
Mechanical performance
Standard | Steel grade | Mechanical performance | ||
Y.S.(Mpa) | T.S.(Mpa) | Elongation (%) | ||
JIS G3302 | TSGCC TSGCD1 TSGC340 TSGC440 TSGC570 | ≥245 | ≥270 | ≥16 |
EN 10327 | TDX51D+Z TDX52D+Z TDX53D+Z TDX54D+Z | 0-300 | 260-420 | ≥22 |
EN10326 | TS220GD+Z TS250GD+Z TS280GD+Z TS350GD+Z TS550GD+Z | ≥220 | ≥300 | ≥16 |
JIS G3141 | TSPCC TSPCD TSPCE | ≤240 | ≥270 | ≥33 |
EN 10130 | TDC01 TDC03 TDC04 | 140-280 | 270-410 | ≥28 |