Our hot dip galvanized steel coils are featured with strong coating adhesiveness, high erosion-resistance, accurately controlled zinc coating thickness, high size precision, flat profile and good mechanical, processing and welding performance. They can be used for making outside and inside automotive plates, structural parts, reinforcements, home appliance and basic plate for coating etc.
Production Flow
Standard and Steel Grade
Standard | Steel Grade | Thickness (mm) | Width (mm) | Spangle | Zinc coating (g/m2) | Coil Weight (mt) | Treatment | Application |
JIS G3302 | SGCC | 0.12-3.5 | 600-1850 | Zero Regular Minimized | 40-500 | 3-20 | C,P,NC,NP,M,O | For construction and home appliances |
EN 10142 | DX51D DX52D DX53D DX54D DX56D | 0.12-3.5 | 600-1850 | Zero Regular Minimized | 40-500 | 3-20 | C,O,C+O,P,PO,S,U | For construction and home appliances, Simple drawing steel, stamping parts of home appliance and automobile |
EN10147 | S220GD+Z S250GD+Z S280GD+Z S350GD+Z S550GD+Z | 0.12-3.5 | 600-1850 | Zero Regular Minimized | 40-500 | 3-20 | C,O,C+O,P,PO,S,U | With good corrosion resistance and good processing, it is thinner and lighter which brings low cost. Mainly used in construction field, especially steel structure building |
ASTM A653 | CS-A CS-B FS-A FS-B DDS EDDS | 0.12-3.5 | 600-1850 | Zero Regular Minimized | 40-500 | 3-20 | C,P,NC,NP,M,O | For construction and home appliances, Simple drawing steel, stamping parts of home appliance and automobile |
JIS G3302 | SGC340 SGC400 SGC440 SGC490 SGC570 SGCD1 SGCD2 SGCD3 SGCD4 | 0.12-3.5 | 600-1850 | Regular | 80-500 | 3-20 | C,P,NC,NP,M,O | Structural steel |
Mechanical Performance
Standard | Steel grade | Mechanical performance | ||
Y.S.(Mpa) | T.S.(Mpa) | Elongation (%) | ||
JIS G3302 | SGCC | 205 | 270 | ------ |
EN 10142 | DX51D DX52D DX53D DX54D DX56D | 120-300 | 270-550 | ≥22 |
EN10147 | S220GD+Z S250GD+Z S280GD+Z S350GD+Z S550GD+Z | ≥220 | ≥300 | ≥16 |
ASTM A653 | CS-A CS-B FS-A FS-B DDS EDDS | 105-380 | ------- | ≥20 |
JIS G3302 | SGC340 SGC400 SGC440 SGC490 SGC570 SGCD1 SGCD2 SGCD3 SGCD4 | 245-560 | 340-570 | 16-40 |
Home appliance use GI
Ventilation shaft
Structural level GI