Cold rolled coil takes high quality hot rolled coils as raw material, applied with state-of-the-art technologies, after pickling, continuous rolling, annealing, skin pass, slitting and cutting to length line, the finished products have excellent performance such as good surface quality, high dimension precision, great mechanical and processing property. They are widely used in the field of automobiles, high quality home appliances,high-grade steel-structure buildings, anti-theft doors, ventilation pipes etc.
Production Flow
Standard and Steel Grade
Standard | Steel grade | Thickness (mm) | Width (mm) | Coil Weight (mt) | Application |
JIS G 3141:2005 | SPCC, SPCD, SPCE, SPCF, SPCG | 0.18-2.5 | 650-2150 | 5-20 | CQ, DQ, DDQ, EDDQ, SEDDQ |
EN 10130:2006 | DC01, DC03, DC04, DC05, DC06 | 0.18-2.5 | 650-2150 | 5-20 | CQ, DQ, DDQ, EDDQ, SEDDQ |
DIN1623.1:1983 | St12, St13, St14, St15, St16 | 0.18-2.5 | 650-2150 | 5-20 | CQ, DQ, DDQ, EDDQ, SEDDQ |
ASTM A1008/ A1008M: 2000 | CS B, DS A, DS B, DDS, EDDS | 0.18-2.5 | 650-2150 | 5-20 | CQ, DQ, DDQ, EDDQ, SEDDQ |
GB/T 20564.1 | CR140BH, CR180BH CR300/500DP, CR340/590DP CR420/780DP, HC550/980DP | 0.18-2.5 | 650-2150 | 5-20 | For cover plate, wheels, bumpers, suspension systems and reinforcements of automobile |
EN 10268:2006 EN 10131 EN10051 | H340LA, H380LA, H420LA PHS1500, PHS1800 | 0.18-2.5 | 650-2150 | 5-20 | Excellent formability and relatively high strength, for structural parts of automobiles |
ASTM A1008M-07a | HSLAS 55 | 0.18-2.5 | 650-2150 | 5-20 | For cover plate, wheels, bumpers, suspension systems and reinforcements of automobile |
Mechanical Performance
Standard | Steel Grade | Mechanical Performance | ||
Y.S. (Mpa) | T.S. (Mpa) | Elongation (%) | ||
JIS G 3141:2005 | SPCC, SPCD, SPCE, SPCF, SPCG | ≤240 | ≥270 | ≤42 |
EN 10130:2006 | DC01, DC03, DC04, DC05, DC06 | ≤280 | 270-410 | 26-42 |
DIN1623.1:1983 | St12, St13, St14, St15, St16 | ≤280 | 270-410 | 26-42 |
ASTM A1008/ A1008M: 2000 | CS B, DS A, DS B, DDS, EDDS | 140-275 | -------- | ≥30 |
GB/T 20564.1 | CR140BH, CR180BH CR300/500DP, CR340/590DP, CR420/780DP, HC550/980DP | 140-980 | ≥270 | ≥18 |
EN 10268:2006 EN 10131 EN10051 | H340LA, H380LA, H420LA, PHS1500, PHS1800 | 340-1800 | 410-590 | ≥17 |
ASTM A1008M-07a | HSLAS 55 | 390 | 490 | ≥19 |
Final Application