Adopting state-of-the-art technologies, equipped with testing facilities , our tinplate is featured with corrosion resistant , non-toxic, high strength and good ductility. Suitable for food, daily light industrial product and chemical industrial product packaging materials, like cans or package of food. As recyclable packaging materials , the product has a broad development prospect in economic society.
Production Flow
Standard and Steel Grade
Standard | Temper(BA/CA)(SR/DR) | Base Metal Thickness(mm) | Tin Coating Thickness(g/sm) | Width(mm) | Coil Weight(mt) |
GB/T 2520-2008 | T-1,T-1.5,T-2,T-2.5,T-3,T-3.5,T-4, T-5 DR-7M,DR-8,DR-8M,DR-9,DR-9M,DR-10 | 0.15-0.55(+/-0.01) | 1.1/1.1 - 11.2/11.2 2.8/1.1 - 11.2/8.4 | 600-1250 | 3-10 |
JIS G3303-2008 | T-1 ,T-2,T-2.5,T-3 ,T-4,T-5 DR-8, DR-9,DR-9M,DR-10 | 0.15-0.55(+/-0.01) | 1.1/1.1 - 11.2/11.2 2.8/1.1 - 11.2/8.4 | 600-1250 | 3-10 |
ASTM A623M-06a | T-1(T49) ,T-2(T53),T-3(T57) ,T-4(T61),T-5(T65) DR-7.5, DR-8,DR-8.5,DR-9,DR-9.5 | 0.15-0.55(+/-0.01) | 1.1/1.1 - 11.2/11.2 1.1/2.8 - 5.6/15.1 | 600-1250 | 3-10 |
DIN EN10202-2001 | TS230,TS245,TS260,TS275,TS290,TS550 TH415,TH435,TH520,TH550,TH580,TH620 | 0.15-0.55(+/-0.01) | 1.1/1.1 - 11.2/11.2 2.8/1.1 - 11.2/8.4 | 600-1250 | 3-10 |
Surface Finish
Surface finish | Nominal Surface Roughness (um Ra) | Description |
Bright finish | ≤Q0.35 | Glazed surface obtained after melting treatment of electro tinned smooth raw material strip with extremely fine rubstone figure by processing. |
Stone finish | 0.25~0.60 | Glazed surface obtained after melting treatment of electro tinned smooth raw material strip featuring certain rubstone figures. |
Silver finish | 0.50~1.00 | Glazed surface obtained after melting treatment of electro tinned smooth raw material strip with rough matt surface. |
Matte finish | 0.80~2.50 | Matt surface of general matt raw material strip without melting treatment. |
Final Application
Shearing and Distribution
We have advanced slitting and cutting equipments, we can supply OEM service and products according to customers' requirements.
Shearing Parameters
Shearing Line | 1800 Cross Shear | 800 Flying Shear | 1850 Slitting | 1250 Cross Shear | 1650 Slitting | |
Entrance Parameter | Thickness | 0.5-3.0mm | 0.3-2.0mm | 0.3-3.0mm | 0.3-2.0mm | 0.3-3.0mm |
Width | 600-1800mm | 200-800mm | 300-1850mm | 400-1250mm | 800-1650mm | |
Coil Weight | 25t(max) | 8t(max) | 20t(max) | 15t(max) | 32t(max) | |
Tensile Strength | ≤510Mpa | ≤510Mpa | ≤450Mpa | ≤500Mpa | ≤500Mpa | |
Exit Parameter | Length | 500-6000mm | 300-3000mm | - | 200-3000mm | - |
Length Tolerance | ±0.3mm | ±0.3mm | - | ±0.3mm | ±0.3mm | |
Diagonal Tolerance | ≤0.5mm | ≤0.5mm | - | ≤0.5mm | ≤0.5mm | |
Width Tolerance | ±0.1mm | - | ±0.1mm | - | ±0.1mm | |
Speed | 0-55m/min | 10-75m/min | 0-160m/min | 0-55m/min | 0-180m/min |
Package | |
Steel Coil Packing | Steel Sheet Packing |
Antirust Paper | Rust-proof Paper Wrapping |
Antirust Film | Cardboard |
Paper Angle Bead | Corner Guard |
Paper Washer | Guard Plate |
Edge Plastic Packing Boarding | Steel Package Box |
Iron Packing Boarding | Banding Strip |
Iron Angle Bead | Wood Bracket |
Binding Belt |